Starting Price
BDT 158.25 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
AFFORDABLE | Linux | 10 GB | Unlimited | CPANEL | 1 | €2.62/month | |||
FAVOURABLE | Linux | 20 GB | Unlimited | CPANEL | 10 | €4.73/month | |||
OPTIMAL | Linux | 30 GB | Unlimited | CPANEL | 30 | €7.37/month | |||
CORPORATE | Linux | 50 GB | Unlimited | CPANEL | Unlimited | €12.13/month | |||
Visit ZOMRO Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Essential | Linux | 12 GB | 1 Core | 2 GB | €3.90/month | ||||
Standard | Linux | 20 GB | 1 Core | 3 GB | €4.90/month | ||||
Exclusive | Linux | 25 GB | 2 Core | 5 GB | €7.49/month | ||||
Optimal | Windows | 25 GB | 1 Core | 4 GB | €5.49/month | ||||
Nova | Windows | 50 GB | 2 Core | 8 GB | €6.33/month | ||||
Visit ZOMRO VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
Config 73 | Linux | 2x240 GB | Intel Xeon E5-2430v2 | 32 GB | 6 Core | € 39.00/month | |||
Config 72 | Linux | 2x480 GB | Intel Xeon E5-2650v2 | 25 TB | 8 Core | € 49.00/month | |||
Config 71 | Linux | 2x6 TB SATA HDD | Intel Xeon E5-2650v2 | 64 GB | 8 Cores | € 53.00/month | |||
Visit ZOMRO Dedicated Hosting (Discount Link) |
Starting Price
BDT 158.25 price/per month
Starting Price
TRY 89.07 price/per month
Starting Price
€ 6.95 price/per month
Starting Price
$ 1.79 price/per month
Starting Price
$ 2.00 price/per month
Starting Price
€ 7.74 price/per month
Kruz
OUTSTANDING
Good
29 Apr 2024
The service is top-notch. They migrated my site quickly and free of charge. Technical support helps with all questions absolutely free of charge.
Reply as brand