Starting Price
$ 1.79 price/per month
Plan Name | OS | Space | Bandwidth | Panel | Price | ||||
---|---|---|---|---|---|---|---|---|---|
EURO 1 | Linux | 20 GB | Unlimited | CPANEL | € 6.95/month | ||||
EURO 2 | Linux | 40 GB | Unlimited | CPANEL | € 11.95/month | ||||
EURO 3 | Linux | 60 GB | Unlimited | CPANEL | € 23.95/month | ||||
EURO 4 | Linux | 80 GB | Unlimited | CPANEL | € 36.95/month | ||||
EURO 5 | Linux | 100 GB | Unlimited | CPANEL | € 49.95/month | ||||
Visit YOORshop Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
SSD-EU 1 | Linux | 10 GB | 1 Core | 2 GB | €5.95/month | ||||
SSD-EU 2 | Linux | 30 GB | 2 Core | 3 GB | €9.95/month | ||||
SSD-EU 3 | Linux | 60 GB | 4 Core | 6 GB | €19.95/month | ||||
SSD-EU 4 | Linux | 80 GB | 6 Cores | 12 GB | €29.95/month | ||||
Visit YOORshop VPS Hosting (Discount Link) |
Plan Name | OS | Space | RAM | BandWidth | Price | ||||
---|---|---|---|---|---|---|---|---|---|
HA-EU 1 | Linux | 20 GB | 2 GB | Unlimited | €9.95/month | ||||
HA-EU 2 | Linux | 40 GB | 3 GB | Unlimited | €17.95/month | ||||
HA-EU 3 | Linux | 60 GB | 6 GB | Unlimited | €34.95/month | ||||
HA-EU 4 | Linux | 80 GB | 12 GB | Unlimited | €54.95/month | ||||
HA-EU 5 | Linux | 100 GB | 16 GB | Unlimited | €74.95/month | ||||
Visit YOORshop Cloud Hosting (Discount Link) |
Plan Name | OS | Space | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
SSD-R1 | Linux | 50 GB | €36.95/month | ||||||
SSD-R2 | Linux | 100 GB | €74.95/month | ||||||
SSD-R3 | Linux | 200 GB | €149.95/month | ||||||
SSD-R4 | Linux | 300 GB | €224.95/month | ||||||
Visit YOORshop Reseller Hosting (Discount Link) |