Starting Price
$ 5.86 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Basic Plan | Linux | 1 GB | 5 GB | CPANEL | 1 | $1.99/month | |||
Pro Plan | Linux | 10 GB | 50 GB | CPANEL | 5 | $3.99/month | |||
Unlimited Everything | Linux | Unlimited | Unlimited | CPANEL | Unlimited | $6.49/month | |||
Visit XtraOrbit Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VPS X1 | Linux | 10 GB | 0.8 GHz | 256 MB | $12.00/month | ||||
VPS X2 | Linux | 25 GB | 1.1 GHz | 512 MB | $16.00/month | ||||
VPS X3 | Linux | 50 GB | 1.4 GHz | 1GB | $22.00/month | ||||
VPS X4 | Linux | 75 GB | 1.9 GHz | 1.5GB | $45.00/month | ||||
VPS X5 | Linux | 100 GB | 2.4 GHz | 2GB | $69.00/month | ||||
VPS X6 | Linux | 200 GB | 3.2 GHz | 3GB | $99.00/month | ||||
Visit XtraOrbit VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
Dedi X1 | Linux | 80 GB | 2 Processors | 512 MB | Dual Core 1.6 GHz | $69.00/month | |||
Dedi X2 | Linux | 160 GB | 2 Processors | 1 GB | Dual Core 2.0 GHz | $99.00/month | |||
Dedi X3 | Linux | 500 GB | 2 Processors | 2GB | Dual Core 2.6 GHz | $149.00/month | |||
Dedi X4 | Linux | 750 GB | 4 Processors | 2 GB | Dual Core 3.0 GHz | $199.00/month | |||
Dedi X5 | Linux | 1 TB | 4 Processors | 4 GB | Quad Core 2.4 GHz | $249.00/month | |||
Dedi X6 | Linux | 1 TB | 6 Processors | 8 GB | Quad Core 2.5 GHz | $299.00/month | |||
Visit XtraOrbit Dedicated Hosting (Discount Link) |
Starting Price
$ 5.86 price/per month
Kadambari Marathe
OUTSTANDING
Superior Performance on Hosting Websites
14 Nov 2024
Fully Customized WebHosting Solution and 24/7 Support was also provided.
Reply as brand