Starting Price
€ 6.99 price/per month
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
Dell PowerEdge R240 | Linux | 2X2 GB HDD SATA | Intel Xeon E-2236 | 32 GB | 6 Core | € 52.50/month | |||
Fujitsu PRIMERGY RX1330 M3 | Linux | 2x500 NVMe SSD | Intel Xeon E3-1230v6 | 32 GB | 4 Core | € 52.99/month | |||
Fujitsu PRIMERGY RX2510 | Linux | 1X 1 TB HDD SATA | 2x Intel Xeon E5-2620v4 | 32 GB | 16 Cores | € 59.49/month | |||
Dell PowerEdge R430 | Linux | 1x500 GB SSD | 2x Intel Xeon E5-2620v4 | 96 GB | 16 Core | € 93.49/month | |||
Dell PowerEdge R6515 | Linux | 2x960GB | AMD EPYC 7402P | 64 GB | 24 Core | € 116.99/month | |||
Visit WorldStream Dedicated Hosting (Discount Link) |