Starting Price
€ 8.95 price/per month
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Intel E3-1270 | Linux | 2 x 240 GB | 32 GB | 4 Core | $120/month | ||||
Intel E3-2286 G | Linux | 2 x 960 GB | 32 GB | 6 Core | $185/month | ||||
Intel E-2288G | Linux | 2 X 1.92 TB | 128 GB | 8 Cores | $350/month | ||||
AMD EPYC 7443 P | Linux | 2 X 480 GB | 256 GB | 24 Cores | $725/month | ||||
Visit VULTR Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
---|---|---|---|---|---|---|---|---|---|
10 GB SSD | Linux | 10 GB | 1 Core | 512 MB | 0.50 TB | $2.50/month | |||
25 GB SSD | Linux | 25 GB | 1 Core | 1 GB | 1 TB | $5.00/month | |||
55 GB SSD | Linux | 55 GB | 1 Core | 2 GB | 2 TB | $10.00/month | |||
80 GB SSD | Linux | 80 GB | 2 Core | 4 GB | 3 TB | $20.00/month | |||
Visit VULTR Cloud Hosting (Discount Link) |
Gerhard Schweiger
Average
excellent BUT SLOW Network speeds
06 May 2021
all is excellent BUT SLOW Network speeds on all us locations I tested, I even installed some larger and more expensive VPS to see if it´s only on the small VPS, but no, download speeds from any location and any setup(also tested 3 different OS) are slow, I just get about 3 to 10% compared to the speed I get from their looking glass testservers. Really disappointing, because the testfiles download speed was so promising and the control panel and anything else is great.
Reply as brand