Starting Price
$ 3.49 price/per month
Plan Name | OS | Space | Bandwidth | Panel | Price | ||||
---|---|---|---|---|---|---|---|---|---|
SH-1 Micro | Linux | 2 GB | 500 GB | CPANEL | $1.95/month | ||||
SH-2 Basic | Linux | 10 GB | 1TB | CPANEL | $3.25/month | ||||
SH-3 Advanced | Linux | 20 GB | 2TB | CPANEL | $5.25/month | ||||
SH-4 Professional | Linux | 60 GB | 4Tb | CPANEL | $15.75/month | ||||
Visit VPSGet Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
KVM-1 | Linux | 20GB | 1 CPU | 1 GB | $6.50/month | ||||
KVM-2G | Linux | 30GB | 2 CPU | 2 GB | $12.00/month | ||||
KVM-4G | Linux | 40GB | 4 CPU | 4 GB | $22.00/month | ||||
VZS-1 | Linux | 10GB | 1 vCPU | 1 GB | $5.95/month | ||||
VZS-2 | Linux | 20GB | 1 vCPU | 2 GB | $9.95//month | ||||
VZS-4 | Linux | 30GB | 2 vCPU | 4 GB | $17.95/month | ||||
VZS-6 | Linux | 40GB | 4 vCPU | 6 GB | $30.95/month | ||||
Visit VPSGet VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
SRVD-1 i3 2100 3.10Ghz | Linux | 500 GB | 2 Core | 4 GB | 2 | $40.60/month | |||
SRVD-2 i5 2500K 3.30Ghz | Linux | 500 GB | 4 Core | 8 GB | 4 | $58.60/month | |||
SRVD-3 i7 2600K 3.40Ghz | Linux | 500 GB | 4 Core | 8 GB | 4 | $73.60/month | |||
Visit VPSGet Dedicated Hosting (Discount Link) |
Starting Price
$ 3.49 price/per month
Starting Price
CHF 15.90 price/per month
Starting Price
$ 6.99 price/per month
Starting Price
$ 3.99 price/per month
Starting Price
$ 19.99 price/mo
Starting Price
$ 5.95 price/mo