Starting Price
₹ 60.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Web Hosting Plans - Starter | Linux | 10 GB | Unmetered | CPANEL | 10 | RM 9.90/month | |||
Web Hosting Plans - Standard | Linux | 50 GB | Unmetered | CPANEL | 50 | RM 15.90/month | |||
Web Hosting Plans - Premium | Linux | 150 GB | Unmetered | CPANEL | 100 | RM 19.90/month | |||
Web Hosting Plans - Business Pro | Linux | 500 GB | Unmetered | CPANEL | Unlimited | RM 25.90/month | |||
Visit VPS Malaysia Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
Windows VPS - Basic | Windows | 30 GB | 1 | 1 GB | 1 | RM 22.90/month | |||
Windows VPS - Plus | Windows | 100 GB | 4 | 4 GB | 4 | RM 57.90/month | |||
Windows VPS - Pro | Windows | 150 GB | 6 | 6 GB | 6 | RM 117.90/month | |||
Windows VPS - Elite | Linux | 200 GB | 8 | 8 GB | 8 | RM 165.90/month | |||
Linux OpenVZ VPS - Basic | Linux | 25 | 1 | 1 GB | 1 | RM 12.90/month | |||
Linux OpenVZ VPS - Plus | Linux | 50 GB | 2 | 2 GB | 2 | RM 34.90/month | |||
Linux OpenVZ VPS - Pro | Linux | 100 GB | 4 | 4 GB | 4 | RM 68.90/month | |||
Linux KVM VPS - Basic | Linux | 40 GB | 1 | 1 GB | 1 | RM 15.90/month | |||
Linux KVM VPS - Plus | Linux | 60 GB | 2 | 2 GB | 2 | RM 34.90/month | |||
Linux KVM VPS - Pro | Linux | 100 GB | 4 | 4 GB | 4 | RM 68.90/month | |||
Forex VPS - Standard | Windows | 50 GB | 1 | 2 GB | 1 | RM 31.90/month | |||
Forex VPS - Premium | Windows | 60 GB | 4 | 4 GB | 4 | RM 73.90/month | |||
Forex VPS - Expert | Windows | 70 GB | 6 | 6 GB | 6 | RM 98.90/month | |||
cPanel VPS - Plus | Linux | 50 GB | 2 | 1 GB | 2 | RM 34.90/month | |||
cPanel VPS - Standard | Linux | 70 GB | 3 | 3 GB | 3 | RM 54.90/month | |||
cPanel VPS - Pro | Linux | 100 GB | 4 | 4 GB | 4 | RM 68.90/month | |||
Visit VPS Malaysia VPS Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
XEON E3 8GB RAM | Linux | 2X4 TB NL SAS Disk | 8 GB | 4 Cores, 8 Threads | RM 237.00/month | ||||
XEON E3 16GB RAM | Linux | 2X4 TB NL SAS Disk | 16 GB | 4 Cores, 8 Threads | RM 277.00/month | ||||
XEON E3 32GB RAM | Linux | 2X4 TB NL SAS Disk | 32 GB | 4 Cores, 8 Threads | RM 317.00/month | ||||
XEON E5 32GB RAM | Linux | 2X1 TB NL SAS Disk | 32 GB | 24 Cores, 48 Threads | RM 587.00/month | ||||
XEON E5 64GB RAM | Linux | 2X1 TB NL SAS Disk | 64 GB | 24 Cores, 48 Threads | RM 857.00/month | ||||
XEON E5 128GB RAM | Linux | 2X1 TB NL SAS Disk | 128 GB | 24 Cores, 48 Threads | RM 1057.00/month | ||||
XEON E3 SSD 16GB RAM | Linux | 2 x 4 TB NL SAS DISK | 16GB | 4 Cores, 8 Threads | RM 327.00/month | ||||
XEON E3 SSD 32GB | Linux | 2X4 TB NL SAS Disk | 32 GB | 4 Cores, 8 Threads | RM 357.00/month | ||||
XEON E3 SSD 64GB | Linux | 2X4 TB NL SAS Disk | 64 GB | 4 Cores, 8 Threads | RM 447.00/month | ||||
Visit VPS Malaysia Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Reseller Hosting - Starter | Linux | 100 GB | 500 GB | CPANEL | 15 | RM 45.00/month | |||
Reseller Hosting - Standard | Linux | 200 GB | 700 GB | CPANEL | 25 | RM 70.00/month | |||
Reseller Hosting - Premium | Linux | 300 GB | 1 TB | CPANEL | 35 | RM 95.00/month | |||
Reseller Hosting - Ultimate | Linux | 500 GB | 1.5 TB | CPANEL | 55 | RM 155.00/month | |||
Visit VPS Malaysia Reseller Hosting (Discount Link) |