Starting Price
€ 4.16 price/per month
Plan Name | OS | Space | Panel | No. of Sites | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Web Only | Linux | 5 GB | CPANEL | 1 | € 0. 99/month | ||||
Basic | Linux | 10 GB | CPANEL | 2 | € 0.99/month | ||||
Start | Linux | 15 GB | CPANEL | 2 | € 0.99/month | ||||
Complete | Linux | 20 GB | CPANEL | 5 | €0.99/month | ||||
Visit Versio Shared Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VPS Cloud II | Linux | 80 GB | 2 GB | 2 Cores | € 14.99/month | ||||
VPS Cloud V | Linux | 200 GB | 5 GB | 4 Cores | € 24.99/month | ||||
VPS Cloud X | Linux | 320 GB | 10 GB | 6 Cores | € 49.99/month | ||||
Visit Versio VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Silver | Linux | 80,000 MB | Unlimited | €19.99/month | |||||
Gold | Linux | 150,000 MB | Unlimited | € 34.99/month | |||||
Platinum | Linux | 300,000 MB | Unlimited | €59.99/month | |||||
Visit Versio Reseller Hosting (Discount Link) |