Starting Price
€ 7.04 price/per month
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
NVMe 60 GB | Linux | 60 GB | Intel Xeon E-2226G @ 3.40GHz | 2 GB | 2 Core | ₹499.00/month | |||
NVMe 80 GB | Linux | 80 GB | Intel Xeon E-2226G @ 3.40GHz | 4 GB | 2 Core | ₹742.00/month | |||
NVMe 100 GB | Linux | 100 GB | Intel Xeon Silver 4214Y @ 2.20GHz | 8 GB | 4 Cores | ₹999.00/month | |||
MINI | Windows | 50 GB | 2 CPU | 4 GB | 2 Cores | ₹899.00/month | |||
S | Windows | 100 GB | 4 CPU | 4 GB | 4 Cores | ₹1199.00/month | |||
M | Linux | 100 GB | 2 CPU | 6 GB | 2 Cores | ₹1399.00/month | |||
Visit VCCLHosting VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
Xeon Gold 6/100 | Linux | 128 GB | 2.60 GHz | 6 GB | 2 Core | ₹1039.00/month | |||
Xeon Gold 8/512 | Linux | 512 GB | 2.60 GHz | 8 GB | 4 Core | ₹1819.00/month | |||
Xeon Gold 12/512 | Linux | 512 GB | 2.40 GHz | 12 GB | 4 Core | ₹2079.00/month | |||
Visit VCCLHosting Dedicated Hosting (Discount Link) |
Forex Mini | Forex Starter | Forex S | |||||||
---|---|---|---|---|---|---|---|---|---|
₹639.00/month | ₹799.00/month | ₹1480.00/month | |||||||
|
|
| |||||||
Get Started |
Neha Daiv
OUTSTANDING
Dedicated Server performance is really good with affordable pricing.
18 May 2020
Recently our team bought an annual plan of Dedicated Server which cost us only $35/mo. with 2 free IP's. We searched same configuration on the internet but the pricing that attracted us. I will definitely recommend if you are looking to get a dedicated server. BTW it's a Virtualization Ready server which reduced our lots of headaches.
Reply as brand