Starting Price
€ 8.99 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
P | Linux | 10 GB | Unlimited | CPANEL | 2 | R $ 32.28/month | |||
M | Linux | 20 GB | Unlimited | CPANEL | Unlimited | R $ 47.99/month | |||
G | Linux | 40 GB | Unlimited | CPANEL | Unlimited | R $ 59.99/month | |||
Visit UOL HOST Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
512 MB | Linux | 50 GB | 1 Core | 512 MB | R $ 25.60/month | ||||
1 GB | Linux | 50 GB | 1 Core | 1 GB | R $ 52.50/month | ||||
2 GB | Linux | 50 GB | 2 Core | 2 GB | R $ 79.40/month | ||||
4 GB | Linux | 50 GB | 4 Core | 4 GB | R $ 173.40/month | ||||
Visit UOL HOST Cloud Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
up to 75GB | Linux | 75 GB | Unlimited | CPANEL | 25 | R $ 198.98/month | |||
up to 150GB | Linux | 150 GB | Unlimited | CPANEL | 50 | R $ 299.98 /month | |||
up to 300GB | Linux | 300 GB | Unlimited | CPANEL | 100 | R $ 399.98/month | |||
up to 75GB | Windows | 75 GB | Unlimited | Plesk | 25 | R $ 99.80/month | |||
up to 150GB | Windows | 150 GB | Unlimited | Plesk | 50 | R $ 179.80/month | |||
up to 300GB | Windows | 300 GB | Unlimited | Plesk | 100 | R $ 279.80/month | |||
Visit UOL HOST Reseller Hosting (Discount Link) |