Starting Price
₹ 77.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
UnderMini | Linux | 1 GB | 50 GB | CPANEL | 1 | $2.95/month | |||
UnderHost | Linux | 5 GB | 200 GB | CPANEL | 4 | $4.95/month | |||
UnderScene | Linux | 10 GB | 400 GB | CPANEL | 5 | $7.95/month | |||
UnderShare | Linux | 20 GB | 800 GB | CPANEL | Unlimited | $10.95/month | |||
Visit UnderHost Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
CVNA 1 | Linux | 20 GB | 1 Core | 2 GB | 1 Cores | $23.95/month | |||
CVNA 2 | Linux | 40 GB | 1 Core | 2 GB | 1 Cores | $28.95/month | |||
CVNA 3 | Linux | 80 GB | 2 Core | 4 GB | 2 Cores | $34.95/month | |||
CVNA 4 | Linux | 150 GB | 4 CPU | 8 GB | 4 Cores | $54.95/month | |||
CVWIN 1 | Windows | 25 GB | 1 Core | 1 GB | 1 Cores | $24.95/month | |||
CVWIN 2 | Windows | 40 GB | 2 Core | 2 GB | 2 Cores | $39.95/month | |||
CVWIN 3 | Windows | 80 GB | 4 Core | 4 GB | 4 Cores | $59.95/month | |||
CVWIN 4 | Windows | 120 GB | 8 Core | 8 GB | 8 Cores | $99.95/month | |||
Visit UnderHost VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
Plan 1 | Linux | 500GB SATA2 HDD | Intel® 3065 Dual Core CPU | 4 GB | 2 Cores | $119.95/month | |||
Plan 2 | Linux | 2 x 1TB SATA2 HDD | 2 x 1TB SATA2 HDD | 32 GB | 4 cores | $199.95/month | |||
Visit UnderHost Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Web Hosting Reseller | Linux | 480 GB | Unlimited | WHMCS | Unlimited | $294.95/month | |||
Offshore Hosting Reseller | Linux | 480 GB | 100 TB | WHMCS | Unlimited | $334.95/month | |||
Visit UnderHost Reseller Hosting (Discount Link) |