Starting Price
€ 2.62 price/per month
Plan Name | OS | Space | Bandwidth | Panel | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Core | Linux | 20 GB | Unlimited | CPANEL | € 7.99/month | ||||
Pro | Linux | 100 GB | Unlimited | CPANEL | € 12.99/month | ||||
XL | Linux | 250 GB | Unlimited | CPANEL | € 23.99/month | ||||
Visit TransIP Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
X1 | Linux | 25 GB | 1 Core | 1024 MB | € 6.99/month | ||||
X4 | Linux | 150 GB | 2 Core | 4096 MB | € 25.99/month | ||||
X8 | Linux | 320 GB | 4 Core | 8192 MB | € 67.99/month | ||||
X16 | Linux | 320 GB | 6 Core | 16384 MB | € 125.50/month | ||||
X24 | Linux | 640 GB | 8 Cores | 24576 MB | € 188.50/month | ||||
X64 | Linux | 1000 GB | 6 Cores | 65536 MB | € 299.00/month | ||||
Visit TransIP VPS Hosting (Discount Link) |