Starting Price
A$ 10.15 price/per month
Plan Name | OS | Space | Panel | No. of Sites | Price | ||||
---|---|---|---|---|---|---|---|---|---|
SHARED PERSONAL HOSTING | Linux | 10 GB | WHMCS | 3 | ₹100.00/month | ||||
SHARED PREMIUM HOSTING | Linux | Unlimited | WHMCS | 1 | ₹ 250.00/month | ||||
SHARED AGENCY HOSTING | Linux | Unlimited | CPANEL | Unlimited | ₹500.00/month | ||||
Visit Touchstone Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
1 CPU | Linux | 20 GB | 1 Core | 1 GB | ₹ 250.00/month | ||||
1 CPU | Linux | 40 GB | 1 Core | 2 GB | ₹ 500.00/month | ||||
2 CPU | Linux | 80 GB | 2 Core | 4 GB | ₹ 1000.00/month | ||||
4 CPU | Linux | 160 GB | 4 Core | 4 GB | ₹ 2000.00/month | ||||
Visit Touchstone VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
1 CPU | Linux | 25 GB | 1 Core | 1 GB | ₹1800.00/month | ||||
1 CPU | Linux | 50 GB | 1 Core | 2 GB | ₹3600.00/month | ||||
2 CPU | Linux | 100 GB | 2 Core | 4 GB | ₹6500.00/month | ||||
Visit Touchstone Cloud Hosting (Discount Link) |
Starting Price
A$ 10.15 price/per month
Starting Price
R$ 7.90 price/per month
Starting Price
R$ 25.60 price/per month
Starting Price
€ 8.99 price/per month
Starting Price
€ 52.50 price/per month
Starting Price
€ 6.99 price/per month