Starting Price
IDR 15.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Basic | Linux | 10 GB | Unlimited | CPANEL | 1 | ₹ 44.00/month | |||
Plus | Linux | 30 GB | Unlimited | CPANEL | 3 | ₹ 75.00/month | |||
Business | Linux | Unlimited | Unlimited | CPANEL | 5 | ₹ 125.00/month | |||
Visit The HostMe Shared Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
1Core | Linux | 50 GB | 1 GB | 1 Cores | ₹ 224.00/month | ||||
3Core | Linux | 150 GB | 6 GB | 3 Cores | ₹ 466.00/month | ||||
4Core | Linux | 250 GB | 8 GB | 4 Cores | ₹733.00/month | ||||
Visit The HostMe VPS Hosting (Discount Link) |
Plan Name | OS | Space | RAM | BandWidth | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Cloud Basic | Linux | Unlimited | 2 GB | Unlimited | ₹312.00/month | ||||
Cloud Plus | Linux | Unlimited | 4 GB | Unlimited | ₹416.00/month | ||||
Cloud Business | Linux | Unlimited | 6 GB | Unlimited | ₹583.00/month | ||||
Visit The HostMe Cloud Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
R 20 | Linux | 10 GB | Unlimited | CPANEL | 5 cPanel | ₹241.00/month | |||
R 20 | Linux | 20 GB | Unlimited | CPANEL | 10 cPanel | ₹466.00/month | |||
R 30 | Linux | 30 GB | Unlimited | CPANEL | 15 cPanel | ₹633.00/month | |||
R 50 | Linux | 50 GB | Unlimited | CPANEL | 20 cPanel | ₹833.00/month | |||
Visit The HostMe Reseller Hosting (Discount Link) |
Starting Price
IDR 15.00 price/per month
Starting Price
₫ 39.00 price/per month
Starting Price
₫ 18.00 price/per month
Starting Price
TRY 233.78 price/per month
Starting Price
₹ 100.00 price/per month
Starting Price
A$ 10.15 price/per month