Starting Price
$ 99.00 price/mo
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Lite | Linux | 480 GB | 10 GB | CPANEL | Unlimited | $45.00/month | |||
Standard | Linux | 2 GB | 20 GB | CPANEL | Unlimited | $30.00/year | |||
Premium | Linux | 5 GB | 30 GB | CPANEL | Unlimited | $55/year | |||
Ultimate | Linux | 20 GB | 100 GB | CPANEL | Unlimited | $200/year | |||
Visit StarryDNS Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
HK-KVM-1GB | Linux | 20 GB HDD | 1 CPU | 1 GB | $10/month | ||||
HK-KVM-2GB | Linux | 50 GB HDD | 2 CPU | 2 GB | $19/month | ||||
HK-KVM-3GB | Linux | 100 GB HDD | 2 CPU | 3 GB | $28/month | ||||
HK-KVM-6GB | Linux | 200 GB HDD | 4 CPU | 6 GB | $40/month | ||||
KR-KVM-512MB | Linux | 20 GB HDD | 1 CPU | 512 MB | $10/month | ||||
KR-KVM-1GB | Linux | 50 GB HDD | 2 CPU | 1 GB | $19/month | ||||
KR-KVM-2GB | Linux | 100 GB HDD | 2 CPU | 2 GB | $28/month | ||||
KR-KVM-4GB | Linux | 200 GB HDD | 4 CPU | 4 GB | $40/month | ||||
JP-KVM-1GB | Linux | 20 GB HDD | 1 CPU | 1 GB | $10/month | ||||
JP-KVM-2GB | Linux | 50 GB HDD | 2 CPU | 2 GB | $19/month | ||||
JP-KVM-3GB | Linux | 100 GB HDD | 2 CPU | 3 GB | $28/month | ||||
JP-KVM-6GB | Linux | 200 GB HDD | 4 CPU | 6 GB | $40/month | ||||
SG-KVM-1GB | Linux | 20 GB HDD | 1 CPU | 1 GB | $10/month | ||||
SG-KVM-2GB | Linux | 50 GB HDD | 2 CPU | 2 GB | $19/month | ||||
SG-KVM-3GB | Linux | 100 GB HDD | 2 CPU | 3 GB | $28/month | ||||
SG-KVM-6GB | Linux | 200 GB HDD | 4 CPU | 6 GB | $40/month | ||||
LA-KVM-1GB | Linux | 30 GB HDD | 1 CPU | 1 GB | $7.5/month | ||||
LA-KVM-2GB | Linux | 60 GB HDD | 2 CPU | 2 GB | $14/month | ||||
LA-KVM-4GB | Linux | 150 GB HDD | 3 CPU | 4 GB | $28/month | ||||
LA-KVM-8GB | Linux | 300 GB HDD | 4 CPU | 8 GB | $55/month | ||||
NL-KVM-1GB | Linux | 20 GB HDD | 1 CPU | 1 GB | $4.5/month | ||||
NL-KVM-2GB | Linux | 50 GB HDD | 1 CPU | 2 GB | $9.0/month | ||||
NL-KVM-4GB | Linux | 80 GB HDD | 2 CPU | 4 GB | $18.0/month | ||||
NL-KVM-8GB | Linux | 150 GB HDD | 4 CPU | 8 GB | $36.0/month | ||||
Visit StarryDNS VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Asia-HK4, Hong Kong | Linux | 1TB HDD | Intel Xeon E3-1226v3 | 16 GB | $155/month | ||||
Asia-Osaka 1, Japan | Linux | 500 GB HDD | Intel Xeon E3-1220v5 | 16 GB | $152/month | ||||
Asia-SG1, Singapore | Linux | 1TB HDD | Intel Xeon E3-1226v3 | 16 GB | $155/month | ||||
Asia-Seoul 1, South Korea | Linux | 1TB HDD | Intel Xeon L5520 x 2 | 24 GB | $118/month | ||||
Asia-Jakarta 1, Indonesia | Linux | 2TB HDD | Intel Xeon E3-1230v5 | 16 GB | $255/month | ||||
Asia-Kuala Lumpur 1, Malaysia | Linux | 2TB HDD | Intel Xeon E3-1230v5 | 16 GB | $199/month | ||||
Asia-Manila 1, Philippines | Linux | 2TB HDD | Intel Xeon E3-1230v6 | 32 GB | $255/month | ||||
Asia-Mumbai 1, India | Linux | 8x 600GB SAS | 2x Intel Xeon E5-2620v2 | 64 GB | $379/month | ||||
Asia-Taipei 4, Taiwan | Linux | 8x 600GB SAS | 2x Intel Xeon E5-2620v2 | 64 GB | $379/month | ||||
Asia-Bangkok 2, Thailand | Linux | 8x 600GB SAS | 2x Intel Xeon E5-2620v2 | 64 GB | $379/month | ||||
Europe-Steenbergen 1, Netherlands | Linux | 1TB HDD | Intel Xeon E3-1226v3 | 16 GB | $48/month | ||||
Europe-Amsterdam 2, Netherlands | Linux | 2TB HDD | Intel Xeon E5-2658 | 32 GB | $56/month | ||||
America-Beauharnois, Canada | Linux | 480GB SSD | Intel Xeon E3-1245 v2 | 32 GB | $67/month | ||||
America-Los Angeles 3, USA | Linux | 2TB HDD | Intel Xeon E3-1230v5 | 16 GB | $138/month | ||||
America-Washington DC, USA | Linux | 2TB HDD | Intel Xeon E3-1230v5 | 16 GB | $138/month | ||||
America-San Jose 1, USA | Linux | 4x600GB SAS | 2x Intel Xeon E5-2620 | 64 GB | $379/month | ||||
America-New York 1, USA | Linux | 4x600GB SAS | 2x Intel Xeon E5-2620 | 64 GB | $379/month | ||||
America-Miami 1, USA | Linux | 4x600GB SAS | 2x Intel Xeon E5-2620 | 64 GB | $379/month | ||||
GPU-Reims 2, France | Linux | 1TB HDD | Intel Celeron G3900 | 8 GB | $240/month | ||||
GPU-Reims 2, France | Linux | 1TB HDD | Intel Celeron G3900 | 8 GB | $259/month | ||||
GPU-Reims 2, France | Linux | 1TB HDD | Intel Celeron G3900 | 8 GB | $275/month | ||||
GPU-Osaka 1, Japan | Linux | 256GB SSD | 2x Intel Xeon E5-2620v2 | 16 GB | $329/month | ||||
Visit StarryDNS Dedicated Hosting (Discount Link) |