Starting Price
$ 2.95 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Professional | Linux | 10 GB | Unlimited | Plesk | 1 | € 10.99/month | |||
Expert | Linux | 30 GB | Unlimited | Plesk | 1 | € 19,99/month | |||
Reseller | Linux | 50 GB | Unlimited | Plesk | 10 | € 39.99/month | |||
Visit Snel Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VPS Pot | Linux | 100 GB | 1 Xeon Core | 2 GB | € 6.99/month | ||||
VPS Bucket | Linux | 200 GB | 2 Xeon Core | 4 GB | € 11.99/month | ||||
VPS Barrel | Linux | 400 GB | 4 Xeon Core | 8 GB | €29.99/month | ||||
Visit Snel VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
4 CORES: Xeon 3.6 GHz | Linux | 500 GB | 4 x 3.4 GHz. | 16 GB | 4 Core | € 119,99/month | |||
6 CORES: Xeon 3.7 GHz. | Linux | 4 x 4TB SATA | 4 x 3.4 GHz. | 32 GB | 4 Core | € 164,99/month | |||
12 CORES: Xeon 2.3 GHz. | Linux | 1TB SSD | 12 x 2.3 GHz | 64 GB | 12 x 2.3 GHz | € 239,99/month | |||
Visit Snel Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Essential | Linux | 50 GB | Unlimited | Plesk | 10 | € 29.99/month | |||
Advanced | Linux | 75 GB | Unlimited | Plesk | 20 | € 24.99/month | |||
Expert | Linux | 100 GB | Unlimited | Plesk | 30 | € 67.49/month | |||
Visit Snel Reseller Hosting (Discount Link) |