Starting Price
ZAR 59.99 price/per month
Plan Name | OS | Space | RAM | Price | |||||
---|---|---|---|---|---|---|---|---|---|
NVME SSD | Linux | 10 GB | 1 GB | $2.95/month | |||||
NVME SSD - Ryzen | Linux | 10 GB | 1 GB | $3.95/month | |||||
VPS - KVM - Linux - Storage | Linux | 1 TB | 1 GB | $6.95/month | |||||
Windows - NVME SSD | Windows | 20 GB | 1 GB | $7.95/month | |||||
Visit SmartHost VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
Intel Xeon E3-1270 4-Core | Linux | 1 TB | Intel Xeon E3-1270 | 16 GB | 4 Cores | $69.95/month | |||
Intel Xeon E3-1270 4-Core - 10G | Linux | 480 GB | Intel Xeon E3-1270 | 16 GB | 4 Cores | $119.95/month | |||
Dual Intel Xeon E5-2670 8-Core | Linux | 480 GB | Dual Intel Xeon E5-2670 | 128 GB | 8 Cores | $149.95/month | |||
Dual Intel Xeon E5-2670 8-Core | Linux | 480 GB | Dual Intel Xeon E5-2670 | 128 GB | 8 Cores | $279.95/month | |||
Visit SmartHost Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | RAM | BandWidth | Price | ||||
---|---|---|---|---|---|---|---|---|---|
CLOUD KVM NVME SSD | Linux | 10 GB | 1 GB | 1 TB | $4.95/month | ||||
Cloud OpenVZ SSD/SAS | Linux | 10 GB | 1 GB | 1 TB | $6.95/month | ||||
Cloud KVM Windows | Windows | 20 GB | 1 GB | 1 TB | $9.95/month | ||||
Visit SmartHost Cloud Hosting (Discount Link) |