Starting Price
$ 6.95 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Newbie Hosting | Linux | 1 GB | Unlimited | CPANEL | 1 | $ 2.50/month | |||
Pro Hosting | Linux | Unmetered | Unmetered | CPANEL | 10 | $4.95/month | |||
Small Business | Linux | Unmetered | Unmetered | CPANEL | 50 | $ 7.95/month | |||
VIP Hosting | Linux | Unmetered | Unmetered | CPANEL | Unlimited | $14.41/month | |||
Visit SiteValley Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
KVM1-US | Linux | 20 GB | 1 CPU | 2 GB | $9.99/month | ||||
KVM2-US | Linux | 40 GB | 2 CPU | 4 GB | $19.99/month | ||||
KVM4-US | Linux | 80 GB | 4 CPU | 8 GB | $39.99/month | ||||
Visit SiteValley VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
FRA / Xeon(R) E3-1240 v6 | Linux | 1000GB SATA | Xeon(R) E3-1240 v6 3.70GHz | 32 GB | 4 CORES | $110/month | |||
FRA / Xeon(R) E-2356G | Linux | 2x480GB SSD | Xeon(R) E-2356G 3.20GHz | 32 GB | 6 CORES | $147/month | |||
FRA / Xeon(R) E3-1240 v6 | Linux | 1000GB SATA | Xeon(R) E3-1240 v6 3.70GHz | 32 GB | 6 CORES | $205/month | |||
FRA / Xeon(R) E-2356G | Linux | 2x480GB SSD | Xeon(R) E-2356G 3.20GHz | 32 GB | 6 CORES | $242/month | |||
Visit SiteValley Dedicated Hosting (Discount Link) |