Starting Price
₹ 69.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Starter | Linux | 5 GB | 5 GB | CPANEL | 1 | $0.30/month | |||
Plus | Linux | 20 GB | 20 GB | CPANEL | 2 | $0.72/month | |||
Turbo | Linux | 50 GB | Unlimited | CPANEL | 50 | $2.52/month | |||
Business | Linux | Unlimited | Unlimited | CPANEL | Unlimited | $4.80/month | |||
Visit SirsteveHQ Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
X1 | Linux | 25 GB | 1 CPU | 1 GB | $24.00/month | ||||
X2 | Linux | 50 GB | 2 CPU | 2 GB | $36.00/month | ||||
X4 | Linux | 75 GB | 4 CPU | 4 GB | $54.00/month | ||||
X6 | Linux | 100 GB | 6 CPU | 8 GB | $102.00/month | ||||
X8 | Linux | 200 GB | 8 CPU | 16 GB | $150.00/month | ||||
Visit SirsteveHQ VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Starter | Linux | 25 GB | Unlimited | CPANEL | 25 cPanel | $6.00/month | |||
Plus | Linux | 75 GB | Unlimited | CPANEL | 40 cPanel | $8.64/month | |||
Turbo | Linux | 150 GB | Unlimited | CPANEL | 60 cPanel | $10.80/month | |||
Business | Linux | Unlimited | Unlimited | CPANEL | 80 cPanel | $14.40/month | |||
Visit SirsteveHQ Reseller Hosting (Discount Link) |
Starting Price
₹ 69.00 price/per month
Starting Price
€ 0.39 price/per month
Starting Price
₹ 39.00 price/per month
Starting Price
£ 3.00 price/per month
Starting Price
$ 1.85 price/per month
Starting Price
$ 9.99 price/per month