Starting Price
$ 1.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
First | Linux | 10 GB | Unlimited | CPANEL | 5 | $1.67 /month | |||
Second | Linux | 25 GB | Unlimited | CPANEL | 25 | $3.33 /month | |||
Third | Linux | 50 GB | Unlimited | CPANEL | 100 | $5.00 /month | |||
PRO-start | Linux | 200 GB | Unlimited | CPANEL | 15 | $7.5 /month | |||
PRO-max | Linux | 500 GB | Unlimited | CPANEL | 15 | $18.33 /month | |||
Visit Shneider-host Shared Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VPS - 1 | Linux | 30 GB | 2 GB | 2 Cores | $3.58/month | ||||
VPS - 2 | Linux | 50 GB | 4 GB | 2 Cores | $7.58/month | ||||
VPS - 3 | Linux | 70 GB | 6 GB | 3 Cores | $14.08/month | ||||
VPS - 4 | Linux | 100 GB | 8 GB | 4 Cores | $19.67/month | ||||
WIN-0 | Windows | 60 GB | 8 GB | 2 Cores | $13.17/month | ||||
WIN-1 | Windows | 100 GB | 16 GB | 4 Cores | $27.25/month | ||||
WIN-2 | Windows | 150 GB | 24 GB | 6 Cores | $41.33/month | ||||
WIN-3 | Windows | 200 GB | 32 GB | 8 Cores | $54.5/month | ||||
Visit Shneider-host VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
R-1 | Linux | 1X480 GB | 2xIntel(R) Xeon(R) CPU E5620 | 16 GB | 8 Cores | $39.92/month | |||
R-10 | Linux | 1X480 GB | Intel(R) Xeon(R) CPU E5-2630L v2 | 16 GB | 6 Cores | $40.00/month | |||
Visit Shneider-host Dedicated Hosting (Discount Link) |
Starting Price
₹ 62.00 price/per month