Starting Price
$ 4.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Basic | Linux | 2 GB | Unmetered | CPANEL | 2 | $0.90/month | |||
Starter | Linux | 5 GB | Unmetered | CPANEL | 4 | $1.36/month | |||
Bronze | Linux | 10 GB | Unmetered | CPANEL | 5 | $2.27/month | |||
Visit Satisfyhost Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
20 GB NVMe | Linux | 20 GB | 1 CPU | 1 GB | $7.00/month | ||||
25 GB NVMe | Linux | 25 GB | 1 CPU | 2 GB | $10.00/month | ||||
50 GB NVMe | Linux | 50 GB | 1 CPU | 2 GB | $16.82/month | ||||
Visit Satisfyhost VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
E3-1270v3 | Linux | 1 TB | E3-1270v3 | 32 GB | 4 Core | $135.00/month | |||
E5-2660 | Linux | 2x 1TB | E5-2660 | 64 GB | 8 Core | $190.00/month | |||
E5-2680v2 | Linux | 2x1.6TB | E5-2680v2 | 128 GB | 10 Cores | $250.00/month | |||
Visit Satisfyhost Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
---|---|---|---|---|---|---|---|---|---|
Standard | Linux | 30 GB | 2 CPU | 4 GB | Unmetered | $8.99/month | |||
Plus | Linux | 50 GB | 4 CPU | 4 GB | Unmetered | $12.99/month | |||
Solid | Linux | 100 GB | 4 CPU | 6 GB | Unmetered | $15.99/month | |||
Visit Satisfyhost Cloud Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Starter | Linux | 50 GB | 1 TB | CPANEL | 20 cPanel | $14.95/month | |||
Standard | Linux | 100 GB | Unmetered | CPANEL | 50 cPanel | $35.95/month | |||
Advanced | Linux | 250 GB | Unmetered | CPANEL | 100 cPanel | $55.95/month | |||
Visit Satisfyhost Reseller Hosting (Discount Link) |