Starting Price
$ 141.00 price/per month
RackRay provides the best Dedicated hosting plans, which come with several advantages and also offer reliable backup services for your dedicated servers.
Dedicated Hosting Plans
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
HPE DL20 Gen10 SSD | Linux | 2 x 480 GB SSD | 1 x Xeon E-2186G (12 x 3.8 GHz) | 64 GB | €215.00/month | ||||
HPE DL20 Gen10 SAS | Linux | 2 x 1.2 TB SAS | 1 x Xeon E-2186G (12 x 3.8 GHz) | 64 GB | €215.00/month | ||||
HPE DL360 Gen10 SSD | Linux | 8 x 480 GB SSD | 2 x Xeon 4114 (40 x 2.2 GHz) | 256 GB | €540.00/month | ||||
HPE DL360 Gen10 SAS | Linux | 8 x 1.2 TB SAS | 2 x Xeon 4114 (40 x 2.2 GHz) | 256 GB | €540.00/month | ||||
Visit RackRay Dedicated Hosting (Discount Link) |
RackRay provides secure and flexible Cloud hosting plans at a very low price and offers DDoS protection, powerful hardware, backups, and the highest level of security.
Cloud Hosting Plans
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VMware Cloud 2 CPU | Linux | 50 GB SSD | 2 CPU | 8 GB | €104.00/month | ||||
VMware Cloud 4 CPU | Linux | 500 GB SSD | 4 CPU | 16 GB | €301.00/month | ||||
VMware Cloud 8 CPU | Linux | 1000 GB SSD | 8 CPU | 32 GB | €573.00/month | ||||
VMware Cloud 12 CPU | Linux | 1500 GB SSD | 12 CPU | 48 GB | €845.00/month | ||||
OnApp Cloud 2 CPU | Linux | 200 GB SSD | 2 CPU | 8 GB | €46.00/month | ||||
OnApp Cloud 4 CPU | Linux | 400 GB SSD | 4 CPU | 16 GB | €108.00/month | ||||
OnApp Cloud 6 CPU | Linux | 600 GB SSD | 6 CPU | 24 GB | €170.00/month | ||||
OnApp Cloud 8 CPU | Linux | 800 GB SSD | 8 CPU | 32 GB | €232.00/month | ||||
Visit RackRay Cloud Hosting (Discount Link) |
Starting Price
$ 141.00 price/per month
Starting Price
$ 2.00 price/per month
Starting Price
SGD 10.00 price/per month
Starting Price
SGD 7.60 price/per month
Starting Price
₹ 29.00 price/per month
Starting Price
€ 5.00 price/per month