Starting Price
$ 80.00 price/per month
Plan Name | OS | Space | Panel | No. of Sites | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Hosting WEB-5 | Linux | 5 GB SSD | CPANEL | 2 | €2.00/month | ||||
Hosting WEB-25 | Linux | 25 GB SSD | CPANEL | 10 | €3.00/month | ||||
Hosting EDU-5 | Linux | 5 GB SSD | CPANEL | 1 | €15.00/year | ||||
Visit PulseHeberg Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
STD-2 | Linux | 30 GB RAID 10 | 2 vCore @ 2,60Ghz | 2 GB DDR 4 | €4.00/month | ||||
STD-4 | Linux | 40 GB RAID 10 | 4 vCore @ 2,60Ghz | 4 GB DDR 4 | €6.00/month | ||||
STD-8 | Linux | 50 GB RAID 10 | 8 vCore @ 2,60Ghz | 8 GB DDR 4 | €9.00/month | ||||
STD-16 | Linux | 60 GB RAID 10 | 8 vCore @ 2,60Ghz | 16 GB DDR 4 | €15.00/month | ||||
Visit PulseHeberg VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
Standard 16 | Linux | 2x120 GB SSD | 4C/8T@3,70Ghz | 16 GB DDR3 ECC | 4 Core(s) | €35.00/month | |||
Standard 32 | Linux | 2x240 GB SSD | 4C/8T@3,70Ghz | 32 GB DDR3 ECC | 4 Core(s) | €45.00/month | |||
Standard 64 | Linux | 2x240 GB SSD | 8C/[email protected] | 64 GB DDR3 ECC | 8 Core(s) | €65.00/month | |||
Standard 128 | Linux | 2x480 GB SSD | 16C/[email protected] | 128 GB DDR3 ECC | 16 Core(s) | €100.00/month | |||
Visit PulseHeberg Dedicated Hosting (Discount Link) |