Starting Price
$ 25.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Unlim-1_cPanel | Linux | 30 GB | Unlimited | CPANEL | 10 | $2.50/month | |||
Unlim-2_cPanel | Linux | 50 GB | Unlimited | CPANEL | Unlimited | $4.50/month | |||
Unlim-3_cPanel | Linux | 100 GB | Unlimited | CPANEL | Unlimited | $8.00/month | |||
Unlim-4_cPanel | Linux | 150 GB | Unlimited | CPANEL | Unlimited | $11.00/month | |||
Visit ProHoster Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VPS-512-1-SSD | Linux | 20 GB | 2 Core | 2 GB | $1.30/month | ||||
VPS-1-1-SSD | Linux | 40 GB | 2 Core | 4 GB | $2.30/month | ||||
VPS-2-1-SSD | Linux | 60 GB | 2 Core | 8 GB | $2.95/month | ||||
KVM-VPS-512-1 | Windows | 10 GB | 1 Core | 512 MB | $ 1.30/month | ||||
KVM-VPS-1-1 | Windows | 13 GB | 1 Core | 1 GB | $2.30/month | ||||
KVM-VPS-2-1 | Windows | 20 GB | 1 Core | 2 GB | $ 3.25/month | ||||
Visit ProHoster VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
LC SOF1 | Linux | 2x250GB | Xeon E3-1230v2/v3 | 32 GB | $ 65/month | ||||
SOF4 | Linux | 2x500GB | Xeon E3-1230v3-v6 | 32 GB | $ 110/month | ||||
SOF3 | Linux | 2x500GB | Xeon E-2xxx 4/6x3.5 | 64 GB | $ 122.5/month | ||||
Visit ProHoster Dedicated Hosting (Discount Link) |