Starting Price
₹ 480.00 price/per month
Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
---|---|---|---|---|---|---|---|---|---|
NVMe - X | Linux | 30 GB | 1 CPU | 2 GB | 2 TB | $5.00/month | |||
NVMe - 1 | Linux | 60 GB | 1 CPU | 2 GB | 4 TB | $10.00/month | |||
NVMe - 2 | Linux | 80 GB | 2 CPU | 8 GB | 8 TB | $20.00/month | |||
FOREX 1 | Linux | 30 GB | 1 CPU | 1 GB | 1 TB | $15.95/month | |||
FOREX 2 | Linux | 40 GB | 2 CPU | 2 GB | 1 TB | $25.95/month | |||
FOREX 3 | Linux | 50 GB | 2 CPU | 4 GB | 3 TB | $35.95/month | |||
NVMe - X | Windows | 30 GB | 1 CPU | 2 GB | 2 TB | $10.00/month | |||
NVMe - 1 | Windows | 60 GB | 1 CPU | 4 GB | 4 TB | $15.00/month | |||
NVMe - 2 | Windows | 80 GB | 2 CPU | 8 GB | 8 TB | $25.00/month | |||
Visit PhotonVPS Cloud Hosting (Discount Link) |
Tolya
OUTSTANDING
Excellent Network
12 Dec 2024
It has 6+ Tbps Network Connectivity which helps to make my work fast & efficiently thank you Photon VPS
Reply as brand