Starting Price
$ 5.99 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
PERSONAL | Linux | 20 GB | Unlimited | CPANEL | 3 | $21.00 /month | |||
BUSINESS | Linux | 40 GB | Unlimited | CPANEL | 5 | $27.00 /month | |||
PREMIUM | Linux | 80 GB | Unlimited | CPANEL | 10 | $35.00 /month | |||
SSD PERSONAL | Linux | 10 GB | Unlimited | CPANEL | 3 | $24.00/month | |||
SSD BUSINESS | Linux | 20 GB | Unlimited | CPANEL | 5 | $30.00/month | |||
SSD PREMIUM | Linux | 50 GB | Unlimited | CPANEL | 10 | $38.00/month | |||
Visit Offshore Servers Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
VPS KVM 1 CPU | Linux | 15 GB | 1 CPU Cores | 1 GB | $14.00/month | ||||
VPS KVM 2 CPU | Linux | 20 GB | 2 CPU Cores | 2 GB | $22.00/month | ||||
VPS KVM 4 CPU | Linux | 35 GB | 4 CPU Cores | 4 GB | $37.00/month | ||||
WINDOWS VPS KVM 2 CPU | Windows | 50 GB | 2 CPU Cores | 2 GB | $27.00/month | ||||
WINDOWS VPS KVM 4 CPU | Windows | 80 GB | 4 CPU Cores | 4 GB | $45.00/month | ||||
WINDOWS VPS KVM 6 CPU | Windows | 90 GB | 6 CPU Cores | 6 GB | $70.00/month | ||||
Visit Offshore Servers VPS Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
CPU E3-1230 | Linux | 250GB SSD | 16 GB | CPU E3-1230 | $210.00/month | ||||
CPU 2x Dual-E5-2680v4 | Linux | 1 TB SSD | 128 GB | CPU 2x Dual-E5-2680v4 | $450.00/month | ||||
Visit Offshore Servers Dedicated Hosting (Discount Link) |