Starting Price
$ 4.16 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Single | Linux | 50 GB | 100 GB | CPANEL | 1 | Rp 12.900/month | |||
Premium | Linux | 100 GB | Unlimited | CPANEL | 100 | Rp 24.990/month | |||
Business | Linux | 200 GB | Unlimited | CPANEL | 100 | Rp 45,9000/month | |||
Cloud Startup | Linux | 200 GB | Unlimited | 300 | Rp 150.000/month | ||||
Visit Niagahoster Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
KVM 1 | Linux | 50 GB | 1 CPU | 4 GB | Rp 85.900/month | ||||
KVM 2 | Linux | 100 GB | 2 CPU | 8 GB | Rp 116.900/month | ||||
KVM 4 | Linux | 200 GB | 4 CPU | 16 GB | Rp 165.900/month | ||||
KVM 8 | Linux | 400 GB | 8 CPU | 32 GB | Rp 330.900/month | ||||
Visit Niagahoster VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
---|---|---|---|---|---|---|---|---|---|
Cloud Startup | Linux | 200 GB | 2 CPU | 3 GB | Unlimited | Rp 150.000/month | |||
Cloud Professional | Linux | 250 GB | 4 CPU | 6 GB | Unlimited | Rp 290.000/month | |||
Cloud Enterprise | Linux | 300 GB | 6 CPU | 12 GB | Unlimited | Rp 490.000/month | |||
Visit Niagahoster Cloud Hosting (Discount Link) |