Starting Price
₹ 250.00 price/per month
Nettigritty is a Professional Web Hosting platform founded in the year 2003, which offers the services like Shared Hosting, Cloud Hosting, Reseller Hosting, and Dedicated Servers.
It provides 100% uptime through secure and reliable load-balanced servers and has a very good support team, who provide 24/7/365 fully managed support and work to resolve your query or issue within a few minutes.
Nettigritty offers remote online backup space accessible via industry-standard protocols such as rsync, FTP, SecureFTP (SFTP) and SSH. You can use this solution to backup from your Linux servers, Windows servers or even local desktop environments.
Nettigritty provides free SSL certificates on Web Hosting services, which include basic certificates like Comodo PositiveSSL, RapidSSL, Comodo PositiveSSL Wildcard, and RapidSSL Wildcard. It protects all sensitive and private data transferring via websites and helps to grow your business with the most trusted and secure choice for website protection.
Nettigritty has a very good support team, who provide amazing support and the team will send you an email update to your request shortly.
Use our intuitive Control Panel, which is very user-friendly for managing all your web services including domain name, configuring email accounts, renewing your domain name, and buying more services.
Nettigritty offers the best Linux and Windows-based shared hosting services, which are extremely easy to use and provide powerful reliable servers. The web hosting package of Nettigritty is as low as Rs. 67.00/month which includes free SSL certificates for all websites, real-time malware scanning, two-factor authentication, regular backups of all data, leading cPanel control panel, 99.9% uptime guarantee and 24/7 customer support available.
Shared Hosting Plans
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Small | Linux | 200MB SSD | 2GB | CPANEL | 2 | ₹ 67.00/month | |||
Medium | Linux | 1GB SSD | 5GB | CPANEL | 5 | ₹ 134.00/month | |||
Large | Linux | 2GB SSD | 10GB | CPANEL | 10 | ₹ 200.00/month | |||
XLarge | Linux | 5GB SSD | 20GB | CPANEL | 20 | ₹ 267.00/month | |||
Small | Windows | 200MB SSD | 2GB | Plesk | 1 | ₹ 80.00/month | |||
Medium | Windows | 1GB SSD | 5GB | Plesk | 1 | ₹ 167.00/month | |||
Large | Windows | 2GB SSD | 10GB | Plesk | 1 | ₹ 300.00/month | |||
XLarge | Windows | 5GB SSD | 20GB | Plesk | 1 | ₹ 634.00/month | |||
Visit Nettigritty Shared Hosting (Discount Link) |
Dedicated Hosting Plans
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
E3-1230 240GB | Linux | 2 x 240GB SSD | 16 GB | Quad Core Xeon E3-1230 V3 4 Cores | ₹ 10500.00/month | ||||
E-2136G 480GB | Linux | 2 x 480GB SSD | 32 GB | Hexa Core Xeon E-2136G Processor 6 Cores | ₹ 12500.00/month | ||||
E-2136G 960GB | Linux | 2 x 960GB SSD | 64 GB | Hexa Core Xeon E-2136G Processor 6 Cores | ₹ 19500.00/month | ||||
Visit Nettigritty Dedicated Hosting (Discount Link) |
Cloud Hosting Plans
Plan Name | OS | Space | RAM | BandWidth | Price | ||||
---|---|---|---|---|---|---|---|---|---|
SSD Cloud Starter | Linux | 25GB SSD | 1 GB | 1TB | ₹ 1650.00/month | ||||
SSD Cloud 1x | Linux | 50GB SSD | 2 GB | 2TB | ₹ 2250.00/month | ||||
SSD Cloud 2x | Linux | 80GB SSD | 4 GB | 4TB | ₹ 3500.00/month | ||||
SSD Cloud 4x | Linux | 160GB SSD | 8 GB | 5TB | ₹ 6000.00/month | ||||
SSD Cloud 6x | Linux | 320GB SSD | 16 GB | 6TB | ₹ 11000.00/month | ||||
SSD Cloud 8x | Linux | 640GB SSD | 32 GB | 8TB | ₹ 20000.00/month | ||||
SSD Cloud 16x | Linux | 1280GB SSD | 64 GB | 16TB | ₹ 40000.00/month | ||||
SSD Cloud 20x | Linux | 1920GB SSD | 96 GB | 20TB | ₹ 60000.00/month | ||||
SSD Cloud 24x | Linux | 2560GB SSD | 128 GB | 20TB | ₹ 80000.00/month | ||||
WIN SSD Cloud 1x | Windows | 55GB SSD | 2 GB | 2TB | ₹ 3750.00/month | ||||
WIN SSD Cloud 2x | Windows | 80GB SSD | 4 GB | 3TB | ₹ 5000.00/month | ||||
WIN SSD Cloud 4x | Windows | 160GB SSD | 8 GB | 4TB | ₹ 7500.00/month | ||||
Visit Nettigritty Cloud Hosting (Discount Link) |
Resellers Hosting Plans
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Bronze | Linux | 10GB SSD | 50GB | CPANEL | Unlimited | ₹ 500.00/month | |||
Silver | Linux | 20GB SSD | 100GB | CPANEL | Unlimited | ₹ 834.00/month | |||
Gold | Linux | 50GB SSD | 200GB | CPANEL | Unlimited | ₹ 1667.00/month | |||
Platinum | Linux | 100GB SSD | 400GB | CPANEL | Unlimited | ₹ 3334.00/month | |||
Bronze | Windows | 5GB SSD | Unlimited | CPANEL | Unlimited | ₹ 667.00/month | |||
Silver | Windows | 20GB SSD | Unlimited | CPANEL | Unlimited | ₹ 1700.00/month | |||
Gold | Windows | 40GB SSD | Unlimited | CPANEL | Unlimited | ₹ 2867.00/month | |||
Platinum | Windows | 60GB SSD | Unlimited | CPANEL | Unlimited | ₹ 4034.00/month | |||
Visit Nettigritty Reseller Hosting (Discount Link) |
Raghu Raman
OUTSTANDING
no worries
22 Aug 2019
they constantly monitor services and are always available for any assistance.
Venkatesh Kumar
OUTSTANDING
Reasonable and Good Service
15 Jun 2017
Bought domain and space for a reasonable and low price for a website which had static pages. Good service.
Liya
POOR
Domain was suspended because of the fault with their database server and it was NOT informed to us
27 May 2020
Domain was suspended and not informed to us.Issue was with nettigrity's SQL Server Log file size and the support team was blaming the database which we created . Support team was not at all ready to pay attention to our emails with suggested solutions and was repeatedly asking to reduce the log file size and upload.Where as there was no option provided with the interface for uploading .
Reply as brand