Starting Price
€ 6.95 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Beginning | Linux | 2 GB | 100 GB | CPANEL | 1 | $ 2.59/month | |||
Advantages | Linux | 6 GB | 400 GB | CPANEL | 10 | $4.00/month | |||
Standard | Linux | 10 GB | 500 GB | CPANEL | 20 | $ 5.00/month | |||
Professional | Linux | 20 GB | 1000 GB | CPANEL | Unlimited | $ 7.00/month | |||
Visit Netinternet Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
SSD VDS I | Linux | 30 GB | 1 Core | 2 GB | $ 19.00/month | ||||
SSD VDS II | Linux | 40 GB | 2 Core | 4 GB | $25.00/month | ||||
SSD VDS III | Linux | 80 GB | 4 Core | 8 GB | $ 35.00/month | ||||
Visit Netinternet VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Reseller I | Linux | 8 GB | 500 GB | CPANEL | 10 | $ 7.50/month | |||
Reseller II | Linux | 16 GB | 1000 GB | CPANEL | 25 | $ 17.00/month | |||
Reseller III | Linux | 32 GB | 2000 GB | CPANEL | 50 | $ 26.50/month | |||
Reseller IV | Linux | 64 GB | 4000 GB | CPANEL | 100 | $ 42.50/month | |||
Visit Netinternet Reseller Hosting (Discount Link) |