Starting Price
$ 20.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | Price | ||||
---|---|---|---|---|---|---|---|---|---|
PERSONAL | Linux | 1 GB | 30 GB | CPANEL | $24.00/year | ||||
WEBMASTER | Linux | 10 GB | 200 GB | CPANEL | $69.00/year | ||||
PROFESSIONAL | Linux | 20 GB | 500 GB | CPANEL | $85.00/year | ||||
Visit Neothek Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
PLAN LITE | Linux | 75 GB | 2 Core | 4 GB | $79.00/month | ||||
PLAN PRO | Linux | 150 GB | 4 Core | 8 GB | $119.00/month | ||||
PLAN PLUS | Linux | 250 GB | 6 CPU | 10 GB | $159.00/month | ||||
PLAN MAX | Linux | 300 GB | 8 Core | 12 GB | $199.00/month | ||||
Visit Neothek VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
SILVER | Linux | 10 GB SSD | 200 GB | CPANEL | 10 cPanel | $150.00/year | |||
IDEAL | Linux | 20 GB SSD | 400 GB | CPANEL | 20 cPanel | $249.00/year | |||
MASTER | Linux | 35 GB SSD | 600 GB | CPANEL | 30 cPanel | $321.00/month | |||
Visit Neothek Reseller Hosting (Discount Link) |