Starting Price
$ 4.22 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
SSD 2GB | Linux | 2 GB | Unlimited | CPANEL | Unlimited | € 18.58/year | |||
SSD 5GB | Linux | 5 GB | Unlimited | CPANEL | Unlimited | € 24.77/year | |||
SSD 20GB | Linux | 20 GB | Unlimited | CPANEL | Unlimited | € 51.60/year | |||
SSD 50 GB | Linux | 50 GB | Unlimited | CPANEL | Unlimited | € 97.78/year | |||
Visit MikroVPS Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
KVM-1G | Linux | 10 GB SSD | 1 vCPU | 1GB | € 3.87/month | ||||
KVM-2G | Linux | 20 GB | 2vCPU | 2GB | € 6.19/month | ||||
KVM-4G | Linux | 40 GB | 4 vCPU | 4 GB | € 10.84/month | ||||
KVM-8G | Linux | 80 GB | 6 vCPU | 8 GB | € 20.38 /month | ||||
Visit MikroVPS VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
LH HU/RE-10 | Linux | 10 GB | 200 GB | CPANEL | 10 cPanel | € 7.74/month | |||
LH HU/RE-50 | Linux | 50 GB | 1 TB | CPANEL | 20 cPanel | € 20.64/month | |||
LH HU/RE-100 | Linux | 100 GB | 2 TB | CPANEL | 30 cPanel | € 30.96/month | |||
LH HU/RE-200 | Linux | 200 GB | 4 TB | CPANEL | 50 cPanel | € 46.44/month | |||
Visit MikroVPS Reseller Hosting (Discount Link) |
Grabim
OUTSTANDING
Transfer your services easily
03 Dec 2024
Amazing Service of Web Hosting Service and transfer your Service easily
Reply as brand