Starting Price
$ 0.99 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
MEGA11Hosting | Linux | 5 GB | 100 GB | CPANEL | 1 | ₹49.00/month | |||
MEGA12Hosting | Linux | 10 GB | 500 GB | CPANEL | 1 | ₹149.00/month | |||
MEGA13Hosting | Linux | Unlimited | Unlimited | CPANEL | 5 | ₹ 299.00/month | |||
MEGA14Hosting | Linux | Unlimited | Unlimited | CPANEL | Unlimited | ₹ 399.00/month | |||
Visit MEGA ACS HOST Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
MEGA1VPS | Linux | 300 GB | 2 Core | 4 GB | ₹ 1050/month | ||||
MEGA2VPS | Linux | 700 GB | 4 Core | 10 GB | ₹1820.00/month | ||||
MEGA3VPS | Linux | 1400 GB | 6 Core | 20 GB | ₹ 2459.00/month | ||||
Visit MEGA ACS HOST VPS Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
MEGA1Dedicated | Linux | 500 GB | 4 GB | 4 Core | ₹ 4000/month | ||||
MEGA2Dedicated | Linux | 2 TB | 16 GB | 4 Core | ₹ 4410/month | ||||
MEGA3Dedicated | Linux | 2 TB | 16 GB | 8 Core | ₹ 4959/month | ||||
Visit MEGA ACS HOST Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
MEGA21Hosting | Linux | Unlimited | Unlimited | CPANEL | 10 cPanel | ₹ 199.00/month | |||
MEGA22Hosting | Linux | Unlimited | Unlimited | CPANEL | 25 cPanel | ₹ 330.00/month | |||
MEGA23Hosting | Linux | Unlimited | Unlimited | CPANEL | 50 cPanels | ₹ 450.00/month | |||
Visit MEGA ACS HOST Reseller Hosting (Discount Link) |
Starting Price
$ 0.99 price/per month
Starting Price
$ 6.95 price/per month
Starting Price
$ 2.95 price/per month
Starting Price
$ 3.92 price/per month
Starting Price
£ 4.99 price/per month
Starting Price
$ 1.95 price/per month