Starting Price
$ 19.99 price/per month
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
SKVM-512M | Linux | 15GB NVMe SSD | 1x CPU (EPYC) | 512MB ECC | $3.00/month | ||||
SKVM-1G | Linux | 25GB NVMe SSD | 1x CPU (EPYC) | 1GB ECC | $5.00/month | ||||
SKVM-2G | Linux | 50GB NVMe SSD | 1x CPU (EPYC) | 2GB ECC | $8.00/month | ||||
SKVM-4G | Linux | 75GB NVMe SSD | 2x CPU (EPYC) | 4GB ECC | $12.00/month | ||||
PKVM-6G | Linux | 100GB NVMe SSD | 3x CPU (EPYC) | 6GB ECC | $18.00/month | ||||
PKVM-8G | Linux | 150GB NVMe SSD | 4x CPU (EPYC) | 8GB ECC | $25.00/month | ||||
PKVM-12G | Linux | 175GB NVMe SSD | 6x CPU (EPYC) | 12GB ECC | $35.00/month | ||||
PKVM-16G | Linux | 200GB NVMe SSD | 8x CPU (EPYC) | 16GB ECC | $50.00/month | ||||
Visit MaxKVM VPS Hosting (Discount Link) |
nay linn
GOOD
Update Maxkvm
17 Jan 2024
maxkvm have good performance and pricing is affordable .except support is slight touch to communication. if you have very serious business demand then you have to prepare how to run your business without about when they not answer your requirement. the rest is nice to host.
Starting Price
$ 19.99 price/per month
Starting Price
$ 9.99 price/mo
Starting Price
$ 1.66 price/mo
Starting Price
$ 116.84 price/mo
Starting Price
$ 3.42 price/mo
Starting Price
₹ 1800.00 price/per month
YASEMIN MAVIS
POOR
New York server is delayed by 55 ms
29 Mar 2024
New York server is delayed by 55 ms, unfortunately it is very bad after the update, I do not recommend it
Reply as brand