Starting Price
$ 2.00 price/per month
Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
---|---|---|---|---|---|---|---|---|---|
Beginning | Linux | 1 GB | 1 Core | 512 MB | 10 GB | $1.79/month | |||
Standard | Linux | 5 GB | 1 Core | 1024 MB | Unlimited | $3.69/month | |||
Professional | Linux | Unlimited | 1 Core | 512 MB | Unlimited | $13.19/month | |||
Unlimited | Linux | Unlimited | 1 Core | 512 MB | Unlimited | $19.15/month | |||
Beginning | Linux | Unlimited | 1 Core | 512 MB | Unlimited | $3.49/month | |||
Standard | Linux | Unlimited | 2 Core | 1024 MB | Unlimited | $6.99/month | |||
Gold | Linux | Unlimited | 2 Core | 2048 MB | Unlimited | $21.99/month | |||
Visit Markum Cloud Hosting (Discount Link) |