Starting Price
R$ 25.60 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
GO HOSTING | Linux | Unlimited | Unlimited | CPANEL | 1 | R $ 7.90/month | |||
HOSTING I | Linux | Unlimited | Unlimited | CPANEL | Unlimited | R $15.90/month | |||
Hosting II | Linux | Unlimited | Unlimited | CPANEL | Unlimited | R $ 24.90/month | |||
Dedicated Hosting | Linux | 120 GB | Unlimited | CPANEL | Unlimited | R $ 49.90/month | |||
Visit Locaweb Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
1 GB VPS Hosting | Linux | 40 GB | 2 Core | 1 GB | R $ 29.90/month | ||||
4 GB VPS Hosting | Linux | 90 GB | 2 Core | 4 GB | R $ 69.90/month | ||||
2 GB VPS Hosting | Windows | 90 GB | 2 Core | 2 GB | R $ 172.00/month | ||||
4 GB VPS Hosting | Windows | 110 GB | 2 Core | 4 GB | R $ 272.00/month | ||||
Visit Locaweb VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
---|---|---|---|---|---|---|---|---|---|
CLOUD PRO 1 GB | Linux | 20 GB | 2 Core | 1 GB | 1 TB | R $ 79.00/m | |||
CLOUD PRO 2 GB | Linux | 20 GB | 2 Core | 2 GB | 1 TB | R $ 109.00/m | |||
CLOUD PRO 4 GB | Linux | 20 GB | 2 Core | 4 GB | 1 TB | R $ 179.00/m | |||
Visit Locaweb Cloud Hosting (Discount Link) |
Plan Name | OS | Space | No. of Sites | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Reseller 6 GB | Linux | 100 GB | Unlimited | R $ 36.90/month | |||||
Reseller 8 GB | Linux | 200 GB | Unlimited | R $ 62.90/month | |||||
Reseller 16 GB | Linux | 250 GB | Unlimited | R $104.90/month | |||||
Visit Locaweb Reseller Hosting (Discount Link) |