Starting Price
$ 5.95 price/mo
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Bronze | Linux | 25 GB | 1 Core | 1 GB | $19.99 /month | ||||
Silver | Linux | 50 GB | 2 Cores | 2 GB | $39.99 /month | ||||
Gold | Linux | 75 GB | 4 Cores | 3 GB | $59.99 /month | ||||
Platinum | Linux | 100 GB | 8 Cores | 4 GB | $79.99 /month | ||||
Bronze VPS | Windows | 25 GB | 1 Core | 1 GB | $24.99/month | ||||
Silver VPS | Windows | 50 GB | 2 Cores | 2 GB | $49.99/month | ||||
Gold VPS | Windows | 75 GB | 4 Cores | 3 GB | $74.99/month | ||||
Platinum VPS | Windows | 100 GB | 8 Cores | 4 GB | $99.99/month | ||||
Visit LibertyVPS VPS Hosting (Discount Link) |