Starting Price
₫ 39.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
ICON | Linux | 5 GB | Unlimited | CPANEL | Unlimited | Rp.25.000/month | |||
SUPERSTAR | Linux | 15 GB | Unlimited | CPANEL | Unlimited | Rp.45.000/month | |||
LEGEND | Linux | 45 GB | Unlimited | CPANEL | Unlimited | Rp. 75,000/month | |||
Visit JagoanHosting Shared Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Nebula | Linux | 40 GB | 2 GB | 2 Cores | Rp. 100,000/month | ||||
Galaxy | Linux | 100 GB | 4 GB | 4 Cores | Rp. 200,000/month | ||||
Universe | Linux | 200 GB | 6 GB | 6 Cores | Rp. 3,00,000/month | ||||
Visit JagoanHosting VPS Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Paket Emerald | Linux | 70 GB | 6 GB | 5 Cores | Rp 700.000/month | ||||
Paket Sapphire | Linux | 150 GB | 10 GB | 10 Cores | Rp 1.200.000/month | ||||
Visit JagoanHosting Dedicated Hosting (Discount Link) |
Starting Price
₫ 39.00 price/per month
Starting Price
₫ 18.00 price/per month
Starting Price
TRY 233.78 price/per month
Starting Price
₹ 100.00 price/per month
Starting Price
A$ 10.15 price/per month
Starting Price
R$ 7.90 price/per month