Starting Price
$ 0.80 price/mo
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Express | Linux | Unlimited | Unlimited | CPANEL | 1 | $5.95/month | |||
Power | Linux | Unlimited | Unlimited | CPANEL | 5 | $8.95/month | |||
Professional | Linux | Unlimited | Unlimited | CPANEL | Unlimited | $12.95/month | |||
Visit ITX Design Shared Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Price | |||||
---|---|---|---|---|---|---|---|---|---|
VPS Lite | Linux | 50 GB | 1 GB | $49.95/month | |||||
VPS Basic | Linux | 100 GB | 2 GB | $79.99/month | |||||
VPS Premium | Linux | 250 GB | 3 GB | $99.95/month | |||||
Visit ITX Design VPS Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Webmaster | Linux | 2 × 500 GB | 8 GB | 2 Cores | $179/month | ||||
Professional | Linux | 2 × 500 GB | 16 GB | 4 Cores | $239/month | ||||
Enterprise | Linux | 2 × 500 GB | 16 GB | 8 Cores | $375/month | ||||
Monster | Linux | 3 x 300GB SAS RAID | 32 GB | 12 Cores | $575/month | ||||
Visit ITX Design Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | Price | ||||
---|---|---|---|---|---|---|---|---|---|
COPPER | Linux | 50 GB | 500 GB | CPANEL | $26.95/month | ||||
SILVER | Linux | 100 GB | 1000 GB | CPANEL | $36.95/month | ||||
GOLD | Linux | 200 GB | 2000 GB | CPANEL | $57.95/month | ||||
DIAMOND | Linux | 300 GB | 3000 GB | CPANEL | $72.95/month | ||||
Visit ITX Design Reseller Hosting (Discount Link) |