Starting Price
TRY 89.07 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Premium | Linux | 10 GB | 100 GB | CPANEL | 5 | ৳ 2500/year | |||
Professional | Linux | 50 GB | Unlimited | CPANEL | 25 | ৳ 3000/year | |||
Business | Linux | 100 GB | Unlimited | CPANEL | 100 | ৳ 8400/year | |||
Win Starter | Windows | 5 GB | Unlimited | Plesk | 1 | ৳ 2040/year | |||
Win Silver | Windows | 10 GB | Unlimited | Plesk | 3 | ৳ 4360/year | |||
Win Diamond | Windows | 30 GB | Unlimited | Plesk | 10 | ৳ 7270/year | |||
Visit IT Nut Hosting Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Managed Server 1 | Linux | 80 GB | 2 Core | 4 GB | ৳ 4950/month | ||||
Managed VPS 2 | Linux | 160 GB | 4 Core | 8 GB | ৳ 7150/month | ||||
Managed VPS 3 | Linux | 320 GB | 6 Core | 16 GB | ৳ 11550/month | ||||
Managed VPS 4 | Linux | 640 GB | 8 Core | 32 GB | ৳ 20350/month | ||||
Visit IT Nut Hosting VPS Hosting (Discount Link) |
Starting Price
TRY 89.07 price/per month
Starting Price
€ 6.95 price/per month
Starting Price
$ 1.79 price/per month
Starting Price
$ 2.00 price/per month
Starting Price
€ 7.74 price/per month
Starting Price
€ 1.50 price/per month