Starting Price
£ 4.99 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
S1 | Linux | 5 GB | 50 GB | CPANEL | 1 | $3.92/month | |||
S2 | Linux | 10 GB | 100 GB | CPANEL | Unlimited | $ 7.12/month | |||
S3 | Linux | 30 GB | 300 GB | CPANEL | Unlimited | $11.92/month | |||
S4 | Linux | 50 GB | 500 GB | CPANEL | Unlimited | $15.92/month | |||
Visit HostWithLove Shared Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Price | |||||
---|---|---|---|---|---|---|---|---|---|
DS1 | Linux | 2 x 1TB | 16 GB | $224.10/month | |||||
DS2 | Linux | 4 x 1TB | 32 GB | $269.10/month | |||||
DS3 | Linux | 4 x 1TB | 32 GB | $359.10/month | |||||
Visit HostWithLove Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
R1 | Linux | 30 GB | 300 GB | CPANEL | 25 cPanel | $19.92/month | |||
R2 | Linux | 50 GB | 500 GB | CPANEL | 50 cPanel | $31.92/month | |||
R3 | Linux | 80 GB | 800 GB | CPANEL | 75 cPanel | $44.72/month | |||
Visit HostWithLove Reseller Hosting (Discount Link) |