Starting Price
$ 6.99 price/per month
Plan Name | OS | Space | Panel | No. of Sites | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Standard | Linux | 100 GB | CPANEL | 10 | CHF 15.90/month | ||||
Smart | Linux | 500 GB | CPANEL | 50 | CHF 17.90/month | ||||
Business | Linux | 1 TB | CPANEL | 100 | CHF 29.90/month | ||||
Visit Hostpoint Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Flex S | Linux | 1 TB | 4 CPU | 4 GB | CHF 140.00/month | ||||
Flex M | Linux | 1 TB | 6 CPU | 12 GB | CHF 170.00/month | ||||
Flex L | Linux | 1 TB | 8 CPU | 32 GB | CHF 230.00/month | ||||
Visit Hostpoint Dedicated Hosting (Discount Link) |