Starting Price
$ 5.86 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Essentials | Linux | 500 GB | Unmetered | CPANEL | 2 | £ 1.95/month | |||
Growth | Linux | 100 GB | Unmetered | CPANEL | 10 | £ 2.95/month | |||
Premium | Linux | 200 GB | Unmetered | CPANEL | Unlimited | £ 2.95/month | |||
Elite | Linux | Unlimited | Unmetered | CPANEL | Unlimited | £ 7.95/month | |||
Visit HostPapa UK Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Mercury | Linux | 60 GB | 4 core CPU | 2 GB | £ 29.99/month | ||||
Venus | Linux | 125 GB | 4 core CPU | 4 GB | £ 49.99/month | ||||
Earth | Linux | 250 GB | 8 core CPU | 8 GB | £ 109.99/month | ||||
Mars | Linux | 500 GB | 8 core CPU | 16 GB | £ 159.99/month | ||||
Jupiter | Linux | 1 TB | 12 core CPU | 32 GB | £ 249.99/month | ||||
Visit HostPapa UK VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Bronze | Linux | 50 GB | 500 GB | CPANEL | 20 cPanel | £ 26.99/month | |||
Silver | Linux | 100 GB | 1 TB | CPANEL | 40 cPanel | £ 36.99/month | |||
Gold | Linux | 150 GB | 1.5 TB | CPANEL | 60 cPanel | £ 66.99/month | |||
Platinum | Linux | 200 GB | 2 TB | CPANEL | 100 cPanel | £ 91.99/month | |||
Titanium | Linux | 250 GB | 2.5 TB | CPANEL | 150 cPanel | £ 111.99/month | |||
Visit HostPapa UK Reseller Hosting (Discount Link) |
Starting Price
$ 5.86 price/per month
Mazel Global
OUTSTANDING
upkeep their professional service
24 Apr 2021
Had been with Hostpapa for more than a decade. They had been always upkeep their professional service at all times and will continue to be with them in the next decade.
Reply as brand