Starting Price
MYR 9.90 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Simple | Linux | Unlimited | Unlimited | CPANEL | 1 | $1.87/month | |||
Basic | Linux | Unlimited | Unlimited | CPANEL | 5 | $3.74/month | |||
Advanced | Linux | Unlimited | Unlimited | CPANEL | 20 | $7.49/month | |||
Prime | Linux | Unlimited | Unlimited | CPANEL | Unlimited | $11.24/month | |||
Visit HOSTLIFE Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Baby | Linux | 16 GB | 1 Core | 1 GB | $7.19/month | ||||
Tyro | Linux | 32 GB | 2 Core | 2 GB | $13.49/month | ||||
Master | Linux | 64 GB | 4 Core | 4 GB | $25.19/month | ||||
Pro | Linux | 128 GB | 6 Core | 8 GB | $47.69/month | ||||
Visit HOSTLIFE VPS Hosting (Discount Link) |
Plan Name | OS | Space | RAM | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Intel Xeon E3-1230v2 -1 | Linux | 2x500 GB SSD | 32GB | $89.00/month | |||||
Intel Xeon E3-1230v2 -2 | Linux | 4X1 TB | 32 GB | $129.00/month | |||||
Visit HOSTLIFE Dedicated Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Lite | Linux | Unlimited | Unlimited | CPANEL | 1 | $3.75/month | |||
Pro | Linux | Unlimited | Unlimited | CPANEL | 5 | $7.50/month | |||
Business | Linux | Unlimited | Unlimited | CPANEL | 20 | $11.25/month | |||
Visit HOSTLIFE WordPress Hosting (Discount Link) |