Starting Price
$ 18.90 price/per month
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
vm.pico | Linux | 15 GB SSD | 1 Cores/2.6 GHz | 1 GB | €3.00/month | ||||
vm.nano | Linux | 30 GB SSD | 2 Cores/2.6 GHz | 2 GB | €4.00/month | ||||
vm.storage-500 | Linux | 500 GB SSD | 1 Cores/2.4 GHz | 2 GB | €4.00/month | ||||
vm.v2-nano | Linux | 30 GB NVMe | 2 Cores/2.9 GHz | 2 GB | €5.00/month | ||||
vm.mini | Linux | 60 GB SSD | 4 Cores/2.6 GHz | 4 GB | €7.00/month | ||||
Visit HOSTKEY VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
bm.v1-storage | Linux | 2x4TB HDD | Xeon E3-12xx* | 16 GB | 4 Cores/3.2 GHz | €60.00/month | |||
bm.v1-node | Linux | 4x960 GB SSD + 2x4TB HDD | 2xE5-2680v2 | 256 GB | 20 Cores/2.8 GHz | €170.00/month | |||
bm.v2-epyc5 | Linux | 4x1.92 TB SSD | 2xEPYC 7451 | 384 GB | 48 Cores/2. 0 GHz | €230.00/month | |||
bm.v3-ultra-10G | Linux | 2x 1 TB NVMe SSD | Ryzen 5950X | 128 GB | 16 Cores/3.4 GHz | €549.00/month | |||
Visit HOSTKEY Dedicated Hosting (Discount Link) |