Starting Price
$ 2.56 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Basic | Linux | 15 GB | unmetered | CPANEL | 1 | $2.99/month | |||
Deluxe | Linux | 50 GB | unmetered | CPANEL | 100 | $4.99/month | |||
Ultimate | Linux | 200 GB | unmetered | CPANEL | Unlimited | $6.99/month | |||
Visit HostDare Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
CSSD0 | Linux | 10 GB | 1 CPU | 768 MB | 1 Core | $35.99/year | |||
CSSD1 | Linux | 25 GB | 1 CPU | 1 GB | 1 Core | $7.99/month | |||
CKVM1 | Linux | 35 GB | 1 CPU | 756 MB | 1 Core | $6.99/month | |||
CKVM2 | Linux | 75 GB | 2 CPU | 1.5 GB | 2 Core | $9.99/month | |||
JSSD1 | Linux | 20GB | 1 CPU | 1 GB | 1 Core | $9.99/month | |||
JSSD2 | Linux | 40 GB | 2 CPU | 2 GB | 2 Core | $15.99/month | |||
SSD0 | Linux | 10 GB | 1 CPU | 768 MB | 1 Core | $25.99/year | |||
SSD1 | Linux | 25 GB | 1 CPU | 1 GB | 1 Core | $3.99/month | |||
HDD1 | Linux | 50 GB | 1 CPU | 1 GB | 1 Core | $23.94/half year | |||
HDD2 | Linux | 100 GB | 2 CPU | 2 GB | 2 Core | $35.94/half year | |||
BGSSD0 | Linux | 10 GB | 1 CPU | 768 MB | 1 Core | $25.99/year | |||
BGSSD1 | Linux | 25 GB | 1 CPU | 8 GB | 1 Core | $3.99/month | |||
Visit HostDare VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Price | |||||
---|---|---|---|---|---|---|---|---|---|
Business | Linux | 50 GB | 1200 GB | $8.95/month | |||||
Premium | Linux | 100 GB | 1600 GB | $12.95/month | |||||
Visit HostDare Reseller Hosting (Discount Link) |
Alberto
OUTSTANDING
Excellent Customer Support
24 Dec 2024
Their customer support has consistently been helpful.I always advise using HostDare for site hosting. Absolute and fantastic real-time help, with 24/7 uptime and 99% effectiveness.
Reply as brand