Starting Price
$ 0.75 price/per month
Hostcats is a division of Seeknext IT Solutions, an Indian-based web hosting provider originally founded in April 2003. It offers various types of web hosting solutions in India and globally having served 40,000+ hosted websites, 15,000+ registered domains, and 2,500+ customers. The aim of this company is to help small and medium-sized businesses to bring their websites online and grow globally
Shared Hosting Plans
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
STARTER | Linux | 5 GB | 10 GB | Plesk | 1 | ₹ 744.00/year | |||
STARTERPLUS | Linux | 10 GB | 20 GB | Plesk | 2 | ₹ 1188.00/year | |||
CORPORATE | Linux | 15 GB | 30 GB | Plesk | 3 | ₹ 1692.00/year | |||
CORPORATEPLUS | Linux | 25 GB | 50 GB | Plesk | 4 | ₹ 2508.00/year | |||
WINSTARTER | Windows | 5 GB | 10 GB | Plesk | 1 | ₹ 720.00/year | |||
WINSTARTERPLUS | Windows | 10 GB | 20 GB | Plesk | 2 | ₹ 1188.00/year | |||
WINCORPORATE | Windows | 15 GB | 30 GB | Plesk | 3 | ₹ 1740.00/year | |||
WINCORPORATEPLUS | Windows | 25 GB | 50 GB | Plesk | 4 | ₹ 2388.00/year | |||
Visit HostCats Shared Hosting (Discount Link) |
VPS hosting gives you full root acess to your server, which offers auto SSL with cPanel/WHM, VPS backup options, one-Click WordPress hosting with Softaculous and creates personalized email Ids.
VPS Hosting Plans
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
HCVPS1 | Linux | 25 GB | 1 Core | 2 GB | 1 | ₹ 8778.00/year | |||
HCVPS2 | Linux | 50 GB | 2 Core | 4 GB | 2 | ₹ 19437.00/year | |||
HCVPS3 | Linux | 100 GB | 2 Core | 8 GB | 2 | ₹ 35112.00/year | |||
HCVPS4 | Linux | 125 GB | 4 Core | 12 GB | 4 | ₹ 52668.00/year | |||
Visit HostCats VPS Hosting (Discount Link) |
HostCats offers the best Dedicated servers come with the powerful GNOME anti-DDoS protection. It also includes RPN, KVM over IP, VMWARE READY®, RAID, 24/7 customer support with simple, ultra fast and reliable network.
Dedicated Hosting Plans
Plan Name | OS | Space | RAM | Core | Price | ||||
---|---|---|---|---|---|---|---|---|---|
DEDIHC-1 | Linux | SoftRaid 3x2TB SATA | 16GB DDR3 1333 MHz | Intel Xeon E3-1225v2 Cores | ₹ 6200.00/month | ||||
DEDIHC-2 | Linux | SoftRaid 2x480 GB SSD | 32GB DDR3 1333 MHz | Intel Xeon E3-1245v2 Cores | ₹ 7200.00/month | ||||
DEDIHC-6 | Linux | 2x2TB HDD SATA Soft RAID | 32GB DDR4 ECC 2133MHz | Intel Xeon E3-1270v6 - 4c/ 8t - 3.8GHz | ₹ 7400.00/month | ||||
DEDIHC-3 | Linux | SoftRaid 2x480 GB SSD | 32GB DDR3 1333 MHz | Intel Xeon E3-1231v3 Cores | ₹ 7750.00/month | ||||
DEDIHC-8 | Linux | 2x2TB HDD SATA Soft RAID | 32GB DDR4 ECC 2133MHz | Intel Xeon D-1540 - 8c/ 16t -2GHz | ₹ 8000.00/month | ||||
DEDIHC-4 | Linux | SoftRaid 2x480 GB SSD | 64GB DDR4 ECC 2133 MHz | Intel Xeon E5-1630v3 Cores | ₹ 8850.00/month | ||||
DEDIHC-10 | Linux | 2x4TB HDD SATA Soft RAID | 16GB DDR4 ECC 2400MHz | Intel Xeon E3-1230v6 - 4c/8t - 3.5GHz | ₹ 8850.00/month | ||||
DEDIHC-11 | Linux | 2x500 GB HDD SSD Soft RAID | 32GB DDR4 ECC 2400MHz | Intel Xeon-D 2123IT - 4c/ 8t - 2.2GHz | ₹ 8850.00/month | ||||
DEDIHC-7 | Linux | 2x2TB HDD SATA Soft RAID | 64GB DDR4 ECC 2133MHz | Intel Xeon D-1540 - 8c/ 16t -2GHz | ₹ 9710.00/month | ||||
DEDIHC-5 | Linux | SoftRaid 2x480 GB SSD | 64GB DDR4 ECC 2133 MHz | Intel Xeon E5-1650v3 Cores | ₹ 9950.00/month | ||||
DEDIHC-9 | Linux | 2x2TB HDD SATA Soft RAID | 64GB DDR4 ECC 2133 MHz | Intel Xeon-D 1541 - 8c/16t - 2.1GHz | ₹ 13000.00/month | ||||
Visit HostCats Dedicated Hosting (Discount Link) |
HostCats is a best Reseller hosting service provider in Bangalore, which provide the highest professional quality of services at the reasonable price along with extraordinary customer support.
Reseller Hosting by HostCats Offers:
1 Click Install
Free Monthly Backup
Free Personalized Email
Site Migration
Free Let's Encrypt SSL
One-Click WordPress hosting
Resellers Hosting Plans
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
1 GBR | Linux | 1 GB | 10 GB | CPANEL | 25 | ₹ 2640.00/year | |||
5GBR | Linux | 5 GB | 50 GB | CPANEL | 50 | ₹ 4800.00/year | |||
10GBR | Linux | 10 GB | 100 GB | CPANEL | 100 | ₹ 8000.00/year | |||
HCRL1 | Linux | 50 GB | 500 GB | CPANEL | Unlimited | ₹ 12540.00/year | |||
WINRESELL | Windows | 1 GB | 10 GB | CPANEL | 10 | ₹ 3960.00/year | |||
WINRESELL2 | Windows | 2 GB | 20 GB | CPANEL | 20 | ₹ 5940.00/year | |||
WINRESELL5 | Windows | 5 GB | 50 GB | CPANEL | 50 | ₹ 10560.00/year | |||
WINRESELL10 | Windows | 10 GB | 100 GB | CPANEL | 120 | ₹ 15840.00/year | |||
Visit HostCats Reseller Hosting (Discount Link) |
Manish
EXCELLENT
Good uptime.
10 Mar 2016
I am using hostcats shared hosting quite satisfied with the services.. not faced downtime.
CF
Average
Not good
10 Nov 2015
Got a shared hosting plan for a very simple, mostly-static, drupal based website. The site code did not change for months, and neither did the database size grow. I had a cron job running to take a backup. This cron job would fail on random occasions. Also, on random occasions, Hostcats would send a cpu over usage email... I explained to them that the site hasn't been modified in months. One day, they just suspended the account. I wrote to them asking for a prorated refund, but they are very unresponsive. Decided to leave hostcats.
kiran
OUTSTANDING
affordable hosting services
04 Jan 2018
bought shared hosting space on their yearend sale with 75%, So far impressed with their support and server performance, I recommend to all startup's,medium,large scale companies
Reply as brand