Starting Price
$ 14.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
ENTRY | Linux | 1 GB | 30 GB | CPANEL | 1 | PKR 400.00/month | |||
BASIC | Linux | 2 GB | 50 GB | CPANEL | 1 | PKR 500.00/month | |||
STANDARD | Linux | 3 GB | 100 GB | CPANEL | 4 | PKR 800.00/month | |||
PRO | Linux | 5 GB | 120 GB | CPANEL | 6 | PKR 1060.00/month | |||
ENTRY | Windows | 1 GB | 30 GB | Plesk | 1 | $1.50/month | |||
BASIC | Windows | 2 GB | 50 GB | Plesk | 1 | $ 2.00/month | |||
STANDARD | Windows | 3 GB | 100 GB | Plesk | 4 | $ 2.35/month | |||
PRO | Windows | 5 GB | 120 GB | Plesk | 6 | $ 3.00/month | |||
Visit HostBreak Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
vZ1-Pak | Linux | 20 GB | 1 vCPU Cores | 2 GB | $20.00/month | ||||
vZ2-Pak | Linux | 30 GB | 2 vCPU Cores | 3 GB | $26.00/month | ||||
vZ3-Pak | Linux | 50 GB | 3 vCPU Cores | 6 GB | $50.00/month | ||||
vZ4-Pak | Linux | 80 GB | 4 vCPU Cores | 8 GB | $65.00/month | ||||
vZ5-Pak | Linux | 100 GB | 4 vCPU Cores | 12 GB | $95.00/month | ||||
Visit HostBreak VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
SMARTY | Linux | 10 GB | 200 GB | CPANEL | 50 | $16.00/month | |||
STARTER | Linux | 20 GB | 500 GB | CPANEL | 75 | $24.00/month | |||
STANDARD | Linux | 40 GB | 1000 GB | CPANEL | 125 | $37.00/month | |||
FANTASY | Linux | 50 GB | 2000 GB | CPANEL | 200 | $59.00/month | |||
SMARTY | Windows | 10 GB | 200 GB | Plesk | 50 | $5.60/month | |||
STARTER | Windows | 20 GB | 500 GB | Plesk | 75 | $6.00/month | |||
STANDARD | Windows | 40 GB | 1000 GB | Plesk | 125 | $11.30/month | |||
FANTASY | Windows | 50 GB | 2000 GB | Plesk | 200 | $14.25/month | |||
Visit HostBreak Reseller Hosting (Discount Link) |