Starting Price
$ 2.20 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Starter | Linux | 20 GB | Unlimited | CPANEL | 2 | R 99/month | |||
Basic | Linux | 40 GB | Unlimited | CPANEL | 5 | R 139/month | |||
Power | Linux | 100 GB | Unlimited | CPANEL | 10 | R 245/month | |||
Business | Linux | 200 GB | Unlimited | CPANEL | 20 | R 360/month | |||
Visit HOSTAFRICA Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
V1 Server | Linux | 20 GB | 1 CPU | 1 GB | 1 Cores | R 110/month | |||
V2 Server | Linux | 50 GB | 2 CPU | 2 GB | 2 Core | R 185/month | |||
V3 Server | Linux | 80 GB | 2 CPU | 2 GB | 2 Cores | R 260/month | |||
Visit HOSTAFRICA VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | BandWidth | Price | |||
---|---|---|---|---|---|---|---|---|---|
C1 Server | Linux | 20 GB | 1 CPU | 1 GB | Unlimited | R 130/month | |||
C2 Server | Linux | 50 GB | 1 CPU | 2 GB | Unlimited | R 215/month | |||
C3 Server | Linux | 80 GB | 2 CPU | 2 GB | Unlimited | R 300/month | |||
W1 Server | Windows | 100 GB | 2 CPU | 4 GB | Unlimited | R 580/month | |||
W2 Server | Windows | 200 GB | 4 CPU | 8 GB | Unlimited | R 1160/month | |||
W3 Server | Windows | 300 GB | 6 CPU | 12 GB | Unlimited | R 1740/month | |||
Visit HOSTAFRICA Cloud Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
RESELLER STARTER | Linux | 50 GB | Unlimited | WHM | 20 | R 360/month | |||
RESELLER BASIC | Linux | 100 GB | Unlimited | WHM | 50 | R 840/month | |||
RESELLER POWER | Linux | 150 GB | Unlimited | WHM | 75 | R 1350/month | |||
RESELLER EXPERT | Linux | 200GB | Unlimited | WHM | 100 | R 1810/month | |||
Visit HOSTAFRICA Reseller Hosting (Discount Link) |