Starting Price
$ 12.98 price/per year
Plan Name | OS | Space | CPU | RAM | Core | Price | |||
---|---|---|---|---|---|---|---|---|---|
KVM VPS 2 GB | Linux | 30 GB | 2 x Xeon Core | 2 GB | 2 Cores | €7.4/month | |||
KVM VPS 4 GB | Linux | 100 GB | 4 x Xeon Core | 4 GB | 4 Cores | € 40.00/month | |||
KVM VPS 16 GB | Linux | 200 GB | 8x Epyc core | 16 GB | 8 Cores | € 74.9/month | |||
Visit Host World VPS Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
Intel Xeon E3-1230v6 | Linux | 1x1TB SATA 7.2k RPM | 4x3.50 GHz | 32 GB | €99.00/month | ||||
Intel Xeon E-2286G | Linux | 500 GB SSD | 6x 4.0GHz-4.9 GHz | 32 GB | €135.00/month | ||||
Dual Intel Xeon E5-2640v4 | Linux | 2x500 GB SSD | 20c/40t/2.4-3.2 GHz | 32 GB | €279.00/month | ||||
Visit Host World Dedicated Hosting (Discount Link) |