Starting Price
$ 1.00 price/per month
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Personal | Linux | 10 GB | Unlimited | CPANEL | 1 | $5.86/month | |||
Startup | Linux | Unlimited | Unlimited | CPANEL | Unlimited | $10.56/month | |||
Expert | Linux | Unlimited | Unlimited | CPANEL | Unlimited | $14.08/month | |||
Visit HoneyHost Shared Hosting (Discount Link) |
Plan Name | OS | Space | CPU | RAM | Price | ||||
---|---|---|---|---|---|---|---|---|---|
f1-micro | Linux | 20 GB | 1 | 0.6 GB | $9.97 | ||||
g1-small | Linux | 30 GB | 1 | 1.7 GB | $23.95 | ||||
e2-medium | Linux | 60 GB | 2 | 4 GB | $44.98 | ||||
e2-standard-2 | Linux | 120 GB | 2 | 8 GB | $105.89 | ||||
e2-standard-4 | Linux | 150 GB | 4 | 16 GB | $159.99 | ||||
e2-standard-8 | Linux | 180 GB | 8 | 32 GB | $341.21 | ||||
e2-standard-16 | Linux | 240 GB | 16 | 64 GB | $ 658.91 | ||||
e2-standard-32 | Linux | 300 GB | 32 | 128 GB | $1270.76 | ||||
Visit HoneyHost VPS Hosting (Discount Link) |
Plan Name | OS | Space | Bandwidth | Panel | No. of Sites | Price | |||
---|---|---|---|---|---|---|---|---|---|
Level - 1 | Linux | 100GB | Unlimited | CPANEL | Unlimited | $19.99 | |||
Level - 2 | Linux | 150 GB | Unlimited | CPANEL | Unlimited | $35.98 | |||
Level - 3 | Linux | 200GB | Unlimited | CPANEL | Unlimited | $51.98 | |||
Visit HoneyHost Reseller Hosting (Discount Link) |